FROM MYKONOS AIRPORT / PORT
No hidden charges
Drag the table left and right.
| STANDARD (1-3 Passengers) |
MINI-VAN (4-7 Passengers) |
MINI-BUS (8-11 Passengers) |
|
|---|---|---|---|
| Mykonos Chora | 40 € | 50 € | 70 € |
| Ano Mera | 50 € | 60 € | 80 € |
| Agios Ioannis | 40 € | 60 € | 75 € |
| Paralia Ornou | 40 € | 55 € | 75 € |
| Psarou | 40 € | 55 € | 80 € |
| Platis Gialos | 40 € | 55 € | 75 € |
| Paralia Paraga | 40 € | 60 € | 80 € |
| Super Paradise | 45 € | 60 € | 80 € |
| Cavo Paradiso | 45 € | 60 € | 80 € |
| Paralia Elia | 50 € | 65 € | 85 € |
| Paralia Kalafatis | 50 € | 65 € | 85 € |
| Panormos | 40 € | 60 € | 75 € |
| Agios Stefanos | 40 € | 50 € | 70 € |
| Agrari | 50 € | 60 € | 85 € |
| Ftelia | 40 € | 55 € | 75 € |
| Lazaros | 45 € | 60 € | 80 € |
| Aleomandra | 45 € | 60 € | 75 € |
| Faros | 50 € | 65 € | 85 € |
| Lia | 50 € | 65 € | 85 € |
| Agios Sostis | 45 € | 60 € | 80 € |
| Kanalia | 45 € | 60 € | 80 € |
| Merxia | 55 € | 70 € | 90 € |
| BOOK NOW | BOOK NOW | BOOK NOW |



